ICICIdirect the brokerage and trading platform from icici bank offers India's first prepaid brokerage plan. This comes with plenty of interesting features
1) IT offers cheapest brokerage rates at .12% in cash and .012% in margin and futures
2) Tehre is lifetime validity with a flexibility to use brokerage at any point of time
3) Offers upto 7 different plans to choose from
4) Helps us to save upto 84% on transaction cose
5) There is an option to get unused money back
1) IT offers cheapest brokerage rates at .12% in cash and .012% in margin and futures
2) Tehre is lifetime validity with a flexibility to use brokerage at any point of time
3) Offers upto 7 different plans to choose from
4) Helps us to save upto 84% on transaction cose
5) There is an option to get unused money back
Prepaid Card Value | Brokerage on Cash | Brokerage on Margin/Margin plus | Brokerage on Future/Future plus* | Brokerage on Option |
10,000/- | 0.45% | 0.04% | 0.04% | 70/- per lot |
25,000/- | 0.35% | 0.035% | 0.035% | 55/- per lot |
50,000/- | 0.30% | 0.03% | 0.03% | 45/- per lot |
75,000/- | 0.25% | 0.025% | 0.025% | 35/- per lot |
1,00,000/- | 0.20% | 0.02% | 0.02% | 25/- per lot |
2,00,000/- | 0.15% | 0.015% | 0.015% | 20/- per lot |
3,00,000/- | 0.12% | 0.012% | 0.012% | 15/- per lot |
No comments:
Post a Comment
Leave Your Valuable Opinion